Alternators
Nomenclature (name, part number) | Outer diameter of the stator (housing), mm | Weight, kg | Technical specifications (voltage, current, power, performance) | The model of the engine and the applicability of Vehicles | Analogs | ||
---|---|---|---|---|---|---|---|
ZIT | BATE | OTHER | |||||
Alternators | |||||||
Alternators | |||||||
1322.3771010-20 | 7.1 | 28 V, 65 А | Special machinery with motor МАЗ | ||||
3112-3771-010-20 | 6,8 | 28 V, 80 А | «Industrial tractor» with motors ЯМЗ -236Б-2 | ||||
3112.3771 010-10 | 6.8 | «ChSDM» with motor ЯМЗ -238НД3-3 | |||||
Alternator 1312.3771010 | 6.2 | 28 V, 50 А, classic | |||||
Alternator 1322.37710-10 | 6.8 | 28 V, 65 А | MAZ with motor Д 260.5 | ||||
Alternator 4542.3771010-20 | 6.8 | 28V, 110А | KAMAZ with engines KAMAZ | ||||
Alternator 4552.3771010 | 6.7 | 28V, 80А | vehicles KAMAZ with engines KAMAZ EURO-2 | ||||
Alternator АТ 1000.04.01 | 120 | 6,3 | 14 V, 72 А, classic | Equipment "TEZ", "Dormash", "Amkador", and others with motor Д-243, 245.5, 260, with on-board voltage 12 V. | "Radiowave" Г9645.3701000-1, "Electrom" Г1000.04.1 | ||
Alternator АТ 1000.08.01 | 120 | 6,8 | 14 V, 72 А, classic | Equipment «TEZ», "Dormash", "Amkador", and others with motor Д-243, 245.5, 260, with on-board voltage 12 V. | Radiowave" Г9685.3701000-1, "Electrom" Г1000.08.1 | ||
Alternator АТ 1000В.04.01 | 120 | 6,3 | 28 V, 36 А, classic | Equipment «TEZ», "Dormash", "Amkador", and others with motor Д-243, 245.5, 260, with on-board voltage 24 V. | "Radiowave" Г9945.3701000-1, "Electrom" Г1000В.04.1 | ||
Alternator АТ 1000В.08.01 | 120 | 6,7 | 28 V, 36 А, classic | Equipment «TEZ», "Dormash", "Amkador", and others with motor Д-243, 245.5, 260, with on-board voltage 24 V. | "Radiowave" Г9985.3701000-1, "Electrom" Г1000В.04.1 | ||
Alternator АТ 1150.04.01 | 120 | 6,3 | 14 V, 82 А, classic | tractors MTZ with motor Д-243, 245.5, 260 | "Radiowave" Г9695.3701000-1, "Electrom" Г1000.04.1 | ||
Alternator АТ 1150.08.01 | 120 | 6,8 | 14 V, 82 А, classic | tractors MTZ with motor Д-245 | "Radiowave" Г9635.3701000-1, "Electrom" Г1000.08.1 | ||
Alternator 5102.3771000 | 125 | 5,4 | 14 В, 80 А, compact | VAZ 2108-21099, 2113-2115, 2110-2112, 2170 (with injection engine)) | 9402.37010009402.3701000-03, | 3202.3771000 (90А), | |
Alternator 5102.3771000-10 | 125 | 5,5 | 14 V, 100 А, compact | VAZ 2108-21099, 2113-2115, 2110-2112, 2170 (with injection engine) | 9402.3701000, | 3202.3771000 (90А), | |
Alternator 5102.3771000-30 | 125 | 5,4 | 14 V, 120 А, compact | VAZ 2108-21099, 2113-2115, 2110-2112, 2170 (with injection engine) | 32102.3771000 (115А), | ||
Alternator 5112.3771000 | 125 | 5,4 | 14 V, 80 А, компакт | VAZ 2123 "Chevrolet Niva" (GM-AvtoVAZ) | 9402.3701000-04, | 32123.3771000 (115А), | |
Alternator 5112.3771000-10 | 125 | 5,4 | 14 V, 100 А, compact | VAZ 2123 "Chevrolet Niva" (GM- AvtoVAZ) | 7712.3701000.000, | ||
Alternator 5112.3771000-20 | 125 | 5.5 | 14 V, 95А, compact | UAZ with motor УМЗ-4213, УМЗ-4219 (single pulley under the belt 10) | 3282.3771000 (90А), | ||
Alternator 5112.3771000-30 | 125 | 5,4 | 14 V, 120 А, compact | VAZ 2123 "Chevrolet Niva" (GM-AvtoVAZ) | 7712.3701000-01, | ||
Alternator 5112.3771000-40 | 125 | 5,8 | 14 V, 115А, compact | UAZ with motor УМЗ-4213, УМЗ-4219 (single pulley under the belt 10) | 3282.3771000 (90А), | ||
Alternator 5122.3771000 | 125 | 5,3 | 14 V, 80 А, compact | GAZ, UAZ with ЗМЗ 40522, 4061, 4062 | 9422.3701000 (72А)9422.3701000-10 (80А), | 3212.3771000-10 (90А), | |
Alternator 5122.3771000-10 | 125 | 5,4 | 14 V, 100 А, compact | GAZ, UAZ with ЗМЗ 40522, 4061, 4063 | 7702.3701000 GAZ (105А), | ||
Alternator 5122.3771000-20 | 125 | 5,4 | 14 V, 100 А, compact | GAZ, UAZ with motor УМЗ-4216 and modifications (single pulley under the belt 13) | 9402.3701000-17 (72А), | 3282М.3771000 (90А), | |
Alternator 5122.3771000-30 | 125 | 5,4 | 14 V, 120 А, compact | UAZ "Patriot"ЗМЗ 409.10, ЗМЗ 406.10,405.22 | 7702.3701000-01 (120А), | 32112.3771000 (115А), | |
Alternator 5122.3771000-40 | 125 | 5,4 | 14 V, 100 А, compact | GAZ, UAZ with motor УМЗ-4216 and modifications (poly-V pulley) | 3282М.3771000-10 (90А), | ||
Alternator 5122.3771000-50 | 125 | 5,4 | 14 V, 115 А, compact | GAZ, UAZ with motor УМЗ 4216, 4216.10004000-73 and modifications (poly-V pulley), Evotech 2.7 | |||
Alternator 5122.3771000-60 | 125 | 5,7 | 14 V, 80 А, compact | GAZ, UAZ with motor УМЗ-4216 and modifications (single pulley under the belt 13) | 3282М.3771000 (90А), | ||
Alternator 5132.3771000 | 125 | 5,4 | 14 V, 90 А, compact | VAZ 1118 "Kalina" | 9402.3701000-06, | ||
Alternator 5142.3771000 | 125 | 5,4 | 14 V, 80 А, compact | VAZ 2105, 2107, 2121, 2131 and modifications | 9412.3701000, |
Show all products
Alternators are for charging the battery in the cars and other wheeled and tracked vehicles, and they are also for lighting (head light, marker lights, interior lighting) and other systems requiring DC power supply when operating the vehicle. Quality and reliable alternator produced by LLC "Pramo-Electro" ensures smooth operation of cars and other machinery at which it is mounted.