Starters
Nomenclature (name, part number) | Outer diameter of the stator (housing), mm | Weight, kg | Technical specifications (voltage, current, power, performance) | The model of the engine and the applicability of Vehicles | Analogs | ||
---|---|---|---|---|---|---|---|
ZIT | BATE | OTHER | |||||
Starters | |||||||
Starters | |||||||
Starter 2501.3708000-21 (10 tooth., m=3,75) | 149 | 28,2 | 23 V, 8,2 kW, gear-free | MAZ,URAL,КРАZ with motor ЯМЗ-236,238,240 | СТ142Т-3708000-10, | ||
Starter 2501.3708000-40 (11 tooth, m=4,25) | 149 | 28,2 | 24 V, 8,2 kW, gear-free | MAZ,URAL,КРАZ with motor ЯМЗ -236,238,240 | СТ142Т-3708000, | ||
Starter 251.3778 | 149 | 28,2 | 24В, 8,2kW gear-free | Д-160, А-11Т, А-11ТА | |||
Starter 2551.3708000-20 | 149 | 28.2 | 24 V, 8,2 kW, gear-free | BelAZ, КZКТ, МZКТ, Tractors ChZPТ, with motor ЯМЗ 8401.10, 846, 847, 850 | |||
Starter 2562.3708000 (11 tooth, m=4,25, sealed) | 149 | 30 | 24 V, 8,2 kW, gear-free | MAZ,URAL with motor ЯМЗ -236,238,240 | |||
Starter 2562.3708000-40 (10 tooth, m=3,75, sealed) | 149 | 30 | 24 V, 8,2 kW, gear-free | MAZ,URAL with motor ЯМЗ -236,238,240 | |||
Starter 2110-3708010-81* | 64 | 2,8 | 12 V, 1,4 kW, gear box | VAZ-2110 and modifications | 5702.3708000, | 5121.3708000, | |
Starter 2113-3708010-81* | 64 | 2,8 | 12 V, 1,4 kW, gear box | VAZ-2108, 2109, 2113, 2114, 2115 and modifications | 5712.3708000, | 2109.3708000426.3708000, | |
Starter 21214-3708010-81* | 64 | 2,8 | 12 V, 1,4 kW, gear box | VAZ 2101-07, 2121, 21214 and modifications , 2123 "Chevrolet-Niva" | 5722.370800035.3771000, | 2107.37710005172.3708000425.3708000, | |
Starter 21901-3708010-04* | 64 | 3 | 12 V, 1,2 kW, gear box | LADA Granta with GEAERBOX КПП2181 from 01.09.2012 | Valeo 21901 | ||
Starter 11.131.730 | 69 | 2,8 | 12 V, 1,4 kW, gear box | GAZ, UAZ, with motor ЗМЗ 405, 406, 409 | 6012.3708000, | 5112.3708000, | |
Starter 11.131.827 | 69 | 2,8 | 12 V, 1,4 kW, gear box | GAZ, PAZ with motor ZMZ 402.10, 4021.10, 4025.10, 4026.10, УМЗ 421, 4215, 4216 | 6002.3708000, | 422.3708000-01, | |
Starter 2110-3708010-02 | 69 | 2,8 | 12 V, 1,4 kW, gear box | VAZ-2110 and modifications | 5702.3708000, | 5121.3708000, | |
Starter 2111-3708010-12 | 69 | 2,8 | 12 V, 1,4 kW, gear box | VAZ-1118, 2115 and modifications (with reinforced gearbox), Z=11, m=2.1167 | 5702.3708000-10, | 5122.3708000, | |
Starter 2112-3708010-02 | 69 | 2,8 | 12 V, 1,4 kW, gear box | VAZ-2170, 1118 and modifications (with reinforced gearbox) | 5702.3708000-15, | 5132.3708000, | |
Starter 2113-37080100 | 69 | 2,8 | 12 V, 1,4 kW, gear box | VAZ-2108, 2109, 2113, 2114, 2115 and modifications | 5712.3708000, | 2109.3708000426.3708000, | |
Starter 21214-3708010-01 | 69 | 2,8 | 12 V, 1,4 kW, gear box | VAZ 2101-07, 2121, 21214 and modifications, 2123 "Chevrolet-Niva" | 5722.370800035.3771000, | 2107.37710005172.3708000425.3708000, | |
Starter 11.130.899 | 79,5 | 4,2 | 12 V, 2,6 kW, gear box | GAZ 2705, 2752, 2217,3302 motor 560 Steyr | "Letrika" AZF 2213 | ||
Starter 11.131.568 | 79,5 | 4,2 | 12 V, 2,5 kW, gear box | GAZ, UAZ with motor ЗМЗ 405, 406, 409, 514.10 | 6012.3708000, | 5112.3708000, | |
Starter 11.131.675 | 79,5 | 4,2 | 12 V, 2,5 kW, gear box | ZMZ 402.10, 4021.10, 4025.10, 4026.10; UMZ 421, 4215, 4216, Evotech 2.7 | 6002.3708000, | 422.3708000-01, | |
Starter 11.131.826 | 79,5 | 4,2 | 12 V, 2,5 kW, gear box | GAZ, PAZ with motor ЗМЗ 511.10, 513.10, 5234.10, 53, 66, 66.03, 672, 71, 73 | СТ230А1-3708000-01, | ||
Starter 6401.3708-04* | 90 | 9 | 12 V, 3,3 kW, gear box | Motors VМТЗ Д-120, Д-130, Д-130Т, Д-144, Д-145Т | "Electrom" 12.3778000 | ||
Starter 6421.3708000-04* | 90 | 9 | 12 V, 2,8 kW, gear box | ZIL with motor ЗИЛ-130, ЗИЛ-508 | СТ230К4-3708000, | ||
Starter 6432.3708000-04* (with cast iron bracket) | 90 | 9 | 24 V, 4 kW, gear box | ZIL, PAZ, GAZ with motor ММЗ Д-243, 245, 246 | 7402.3708000,, | "Letrika" AZJ 3353, | |
Starter 6441.3708000-04* (with cast iron bracket) | 90 | 9 | 12 V, 3 kW, gear box | Tractors МТЗ, GAZ, PAZ with motor Д-243,245 | 2402.3708000-00, | 74.3708000, | "Letrika" AZJ 3385, AZJ 3124,"ELECTROM" 121.3778000 |
Starter 8952.3778 | 90 | 9 | 24 V, 7kW, gear box | MAZ, URAL with motor ЯМЗ 650, 651 (Renault) | Mitsubishi M009T60471 "Letrika" AZF 4834 | ||
Starter 6401.3708.000-01 | 94 | 7,8 | 12 V, 2,8 kW, gear box | Motors ВТЗ Д-120, Д-130, Д-130Т, Д-144, Д-145Т | "Electrom" 12.3778000 | ||
Starter 6421.3708000 | 94 | 7,8 | 12 V, 2,8 kW, gear box | ZIL with motor ЗИЛ-130, ЗИЛ-508 | СТ230К4-3708000, | ||
Starter 6441.3708 | 94 | 7,8 | 12 V, 2,8 kW, gear box | Tractors MTZ,GAZ, PAZ with motor Д-243,245 | 2402.3708000-01, | 74.3708000, | "Letrika" AZJ 3385, AZJ 3124,"ELECTROM" 121.3778000 |
Starter 1702.3778 | 95 | 11 | 24 V, 8 kW, gear box | URAL, MAZ and others with motor ЯМЗ 236, ЯМЗ 238 and modifications , 6562.10, 6563.10, 6582.10, 6583.10, 7511.10, 7512.10, 7513.10 | 5432.3708000СТ142Т-3708000-10, | "Letrika" AZF 4581 |
Show all products
The starter is mounted at the car motor and other vehicles. The starter is required to run the engine by cranking the engine. Today there are several types of automobile starters:
- starter with planetary gear and direct-drive;
- starters with permanent magnets and with the use of the brush unit.
Different types of starters produced by LLC "Pramo-Electro" are widely used at all types of vehicles of domestic manufacture and able to work under extreme above-zero and subzero temperatures and when it is high humidity conditions.
- starter with planetary gear and direct-drive;
- starters with permanent magnets and with the use of the brush unit.
Different types of starters produced by LLC "Pramo-Electro" are widely used at all types of vehicles of domestic manufacture and able to work under extreme above-zero and subzero temperatures and when it is high humidity conditions.