Other production
Nomenclature (name, part number) | Weight, kg | Technical characteristics | Application |
---|---|---|---|
Other production | |||
Other production | |||
Additional resistor with electrothermal relay 1202.3741.000 | 0.12 | 24V, 500W | Electric torch system of vehicles and tractors with engines KAMAZ, YAMZ, ChTZ |
Air restriction sensor 132.3839600 | 0,136 | Rated rarefaction 6,86 kW | AMZ, GAZ, ChTZ-URAL ChTZ, ChTZ |
Air restriction sensor 133.3839600 | 0,136 | Rated rarefaction 10,78 kW | Autodiesel |
Air restriction sensor 13.3839600 | 0,136 | Rated rarefaction 4,41 kW | BAZ, Autodiesel |
Air restriction sensor 130.3839600 | 0,136 | Rated rarefaction 5,39 kW | Autodiesel |
Air restriction sensor 131.3839600 | 0,136 | Rated rarefaction 6,37 kW | Rostselmash, KAMAZ |
Air restriction sensor 131.3839600-01 (plastic housing) | 0,062 | Rated rarefaction 6,37 kW | Rostselmash, KAMAZ |
Air restriction sensor 135.3839600 | 0,135 | Rated rarefaction 12,74 kW | MZКТ |
Block signal lamps ПД 511-3803010 | 0,16 | 24 V | Dashboard is for the monitoring failure of various vehicle systems |
Block signal lamps ПД 512Е-3803010 | 0,17 | 24 V | Dashboard of URAL is for the monitoring failure of various vehicle systems |
Block signal lamps ПД 511Е-3803010 | 0,16 | 24 V | Dashboard of URAL is for the monitoring failure of various vehicle systems |
Block signal lamps ПД 512Г-3803010 | 0,17 | 24 V | Dashboard is for the monitoring failure of various vehicle systems |
Block signal lamps ПД 511Г-3803010 | 0,16 | 24 V | Dashboard is for the monitoring failure of various vehicle systems |
Block signal lamps ПД 511К-3803010 | 0,165 | 24 V | Dashboard is for the monitoring failure of various vehicle systems |
Block signal lamps ПД 512-3803010 | 0,17 | 24 V | Dashboard is for the monitoring failure of various vehicle systems |
Electric Heater PZHD 1102.3741.060 | 0.06 | 22V , 200W | Product “Heater PZHD 30” (KAMAZ) |
Electric motor 19.3778.000 | 2,5 | 12 V, 1,4 kW | Pump fire engine production JSC "LZPМ" |
Electric torch control unit 84.3763.000 | 0.07 | 24V, 1000W | Electric torch system of vehicles and tractors with engines KAMAZ |
Fuel solenoid valve 1102.3741.000 | 0.14 | 24V, 48W | Electric torch system of vehicles and tractors with engines KAMAZ with system «Сommon Rail» |
Fuel solenoid valve 1102.3741.000-02 | 0.14 | 24V, 48W | Electric torch system of vehicles and tractors with engines KAMAZ, YAMZ, ChTZ |
Glowplug pin 1702.3740.000 | 0.042 | 19V, 220W | Intake air heaters which are mounted at diesel engines type В84, В92-C2 and the product A-85-3 and modifications |
Glowplug with spiral 1602.3740.000 | 0.034 | 12V, 120W | Diesel engines produced by MMZ, Tulamashzavod, VTZ |
Show all products
Besides starters and alternators for cars, buses, tractors, combine harvesters, road construction and special vehicles, LLC "Pramo-Electro" produces other products, which is also used in the automotive industry ( sensors alerter, heaters, electric motors, blocks signal lamps).