Alternators
Nomenclature (name, part number) | Outer diameter of the stator (housing), mm | Weight, kg | Technical specifications (voltage, current, power, performance) | The model of the engine and the applicability of Vehicles | Analogs | ||
---|---|---|---|---|---|---|---|
ZIT | BATE | OTHER | |||||
Alternators | |||||||
Alternators | |||||||
Alternator 5702.3701010-20 | 157 | 10 | 28 V, 75 А, classic | Tractors Т25, Т35 with motor ЯМЗ 850, 8501 | 6582.3701000, | ||
Alternator 5702.3701010-30 | 157 | 8,9 | 28 V, 75 А, classic | MAZ with motor ЯМЗ 7511.10 | "Electrom" 4002.3771000В-80, 4002-3771000-41 | ||
Alternator 9002.3701010 | 157 | 10 | 28 V, 90А, classic | ZIL-534330 with motor ЯМЗ 2361 | |||
Alternator 9032.3701010 | 157 | 10 | 28 V, 90А, classic | ZIL-4334В1 with motor ММЗ 245.30.Е3ZIL-433185 with motor ММЗ 260.5.Е3 |
Show all products
Alternators are for charging the battery in the cars and other wheeled and tracked vehicles, and they are also for lighting (head light, marker lights, interior lighting) and other systems requiring DC power supply when operating the vehicle. Quality and reliable alternator produced by LLC "Pramo-Electro" ensures smooth operation of cars and other machinery at which it is mounted.