Thermostats
Nomenclature (name, part number) | Weight, kg | Temperature of the beginning the opening the main valve, ˚C | Temperature of the full opening the main valve, ˚C | The main valve travel to full opening no less, mm | Application |
---|---|---|---|---|---|
Thermostats | |||||
Thermostats | |||||
Temperature sensor 2112-3851010 | 0.044 | VAZ injector (analog 23.3828) | |||
Thermo power sensor ТС103.1306090-11 | 0..034 | 90±2 | 105±2 | 7 | KamAZ 740.11; YAMZ 240БМ, 8423 and modifications |
Thermoelement 1118.1306100-Т | VAZ 1117-1119 "Kalina" | ||||
Thermoelement 21082.1306100-Т | |||||
Thermoelement 2170.1306100-Т | |||||
Thermoelement 2171-1306100 | 0.05 | Thermostats 1118-1306009, 2170-1306009 | |||
Thermoelement 2171.1306100-Т | |||||
Thermostat 1118.1306010 | 0.3 | 85±2 | 100±2 | 8 | VAZ 1117-1119 "Kalina", cover with thermoelement to thermostat 1118.1306010 |
Thermostat 1118.1306010-01 | 0.3 | 85±2 | 100±2 | 8 | VAZ 1117-1119 "Kalina" |
Thermostat 2101.1306010-02 | 0.29 | 80±2 | 95±2 | 8 | VAZ 2101-2107, 21213 |
Thermostat 2108.1306010-12 | 0.318 | 85±2 | 100±2 | 8 | VAZ 2108, 2109, 2115, 1111 "Oka" |
Thermostat 21082-1306010-11 | 0.525 | 85±2 | 100±2 | 8 | VAZ 2110-2115 ,2170-2172 |
Thermostat 21082.1306010-11 | 0.525 | 85±2 | 100±2 | 8 | VAZ 2110-2112, 2114, 2115 production since 2003 (with injection engine) |
Thermostat 2110.1306010 | 0.32 | 85±2 | 100±2 | 8 | VAZ 2110 - 2112, with carburetor engine |
Thermostat 2121.1306010 | 0.285 | 80±2 | 95±2 | 8 | VAZ 2121 "Niva" |
Thermostat 2123.1306010-02 | 0.3 | 80±2 | 95±2 | 8 | VAZ 2123 "Chevy Niva" |
thermostat 2141.1306010-Т | 0.285 | 80±2 | 95±2 | 8 | Moskvich 2140, 2141, IZh 2126, 2717 with motor УЗАМ |
Thermostat 2170-1306009 | 0.236 | 85±2 | 100±2 | 8 | VAZ 2110-2115 Lada «Priora» |
Thermostat ТС107.1306010-05М | 0.101 | 82±2 | 97±2 | 8.5 | Coolant system for cars, tractors, harvesters and special vehicles for adjustment the flow of coolant in the engine. |
Thermostat ТС107.1306100-01М | 0.188 | 80±2 | 95±2 | 8.5 | GAZ 24, 3102, 3110, 3302, 2705, UAZ 3151, 3160 |
Thermostat ТС107.1306100-01М set 2+1 | 0.21 | 80±2 | 95±2 | 8.5 | KamAZ 5320, 4310 etc. |
Thermostat ТС107.1306100-02М | 0.188 | 70±2 | 85±2 | 8.5 | MAZ, <elAZ, MoAZ, tractor К700 with motor ЯМЗ 8401.10, 8423.10, ЗиЛ 4314, Ural with motor КамАЗ 741 |
Thermostat ТС107.1306100-04М | 0.101 | 87±2 | 102±2 | 8.5 | ZIL 5301 ("Buchok") with motor ММЗ Д246 |
Thermostat ТС107.1306100-05М | 0.101 | 82±2 | 97±2 | 8.5 | GAZ 24, 3102, 3110, 3302, 2705, UAZ 3151, 3160 with motor ЗМЗ 24, 402, 406; KamAZ 5320, 4310 etc. |
Thermostat ТС107.1306100-06М | 0.2 | 80±2 | 95±2 | 8.5 | MAZ with motor ЯМЗ 236, 238, 240, BelAZ with motor ЯМЗ 8424 |
Thermostat ТС107.1306100-06М set 2+4 | 0.216 | 80±2 | 95±2 | 8.5 | MAZ with motor ЯМЗ 236, 238, 240, BelAZ |
Thermostat ТС107.1306100-08М | 0.101 | 85±2 | 100±2 | 8.5 | GAZ 3302, 2705 with motor GAZ 560 " Stayer" |
Thermostat ТС108.1306100-01М | 0.085 | 80±2 | 95±2 | 8.5 | GAZ 3307, 66, 3402, PAZ 3205 with motor ЗМЗ |
Thermostat ТС108.1306100-03М | 0.122 | 70±2 | 85±2 | 8.5 | UAZ 3151, 3741, 3303 with motor УМЗ |
Thermostat ТС108.1306100-04М | 0.122 | 70±2 | 85±2 | 8.5 | ZIL 4314, 131 with motor ЗИЛ 508, 509 |
Show all products
Thermostats